Final Design (FD) Phase
Meetings | Date/Time/Location | Purpose |
---|---|---|
Local Officials Meeting No. 1 with Sea Bright | October 10, 2018 1:00 p.m. Sea Bright Municipal Building | – Introduce the project team – Present the project status and schedule for the Final Design (FD) Phase – Obtain input on the community interests or changes since the completion of the Local Preliminary Engineering (LPE) Phase – Review next steps |
Local Officials Meeting No. 1 with Rumson | February 12, 2019 4:00 p.m. Rumson Municipal Building | |
Community Stakeholder Meeting (CSM) No. 1 | April 10, 2019 10:00 a.m. Sea Bright Beach Pavilion | – Introduce the Final Design phase project team – Present the project status – Provide an update of the proposed Rumson-Sea Bright Bridge replacement and approach roadway improvements – Obtain local input on community interests during this phase of the project |
Local Officials Meeting No. 2 with Sea Bright and Rumson | May 21, 2019 1:30 p.m. Sea Bright Beach Pavilion | – Discuss topics from CSMtg1 related to roadway intersection at Ocean Ave and at Ward Ave – Obtain input for bridge aesthetics and streetscape elements near public parks in Rumson and Sea Bright |
Community Stakeholder Meeting No. 2 | February 18, 2020 6:00-8:00 p.m. Forrestdale School Cafeteria, Rumson | – Present project status – Provide information on final design plans – Focus group breakout discussions – Input on plans, improvements & aesthetics |
Local Officials Meeting No. 3 with Sea Bright | March 12, 2020 9:00 a.m. Sea Bright Beach Pavilion | – Present project status – Provide information on final design plans – Input on plans, improvements & aesthetics |
Local Officials Meeting No. 3 with Rumson | June 4, 2020 1:00 p.m. Online* | |
Public Information Center (PIC) | June 9, 2020 – July 10, 2020 Online* | – Inform the public of the final design plans including proposed construction schedule and traffic staging for the bridge replacement and approach roadway intersection improvements in Rumson and Sea Bright |
*Due to health and safety concerns related to COVID-19, these meetings were held online rather than in person.